Archer Profile for David Sullivan
| Joined: | 01/01/2019 |
|---|---|
| Age: | 48 |
| Default equipment: | 3 |
| Category: | Open Male |
| Rating: | 87 (Target Compound) |
| Official Rounds Recorded: | 16 |
| First Round: | 17/02/2019 |
| Last Round: | 26/01/2021 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 1392 | 11829 | 8.498 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 60 | 526 | 8.767 |
| 35m | 0 | N/A | N/A |
| 40m | 282 | 2527 | 8.961 |
| 45m | 0 | N/A | N/A |
| 50m | 372 | 3223 | 8.664 |
| 55m | 0 | N/A | N/A |
| 60m | 414 | 3453 | 8.341 |
| 70m | 198 | 1611 | 8.136 |
| 90m | 66 | 489 | 7.409 |
