Archer Profile for David Wallace
| Joined: | 01/10/2015 |
|---|---|
| Age: | 33 |
| Default equipment: | 1 |
| Category: | Open Male |
| Rating: | Need at least 5 official rounds for rating. |
| Official Rounds Recorded: | 2 |
| First Round: | 05/03/2016 |
| Last Round: | 07/05/2016 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 540 | 4481 | 8.298 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 468 | 3948 | 8.436 |
| 35m | 0 | N/A | N/A |
| 40m | 72 | 533 | 7.403 |
| 45m | 0 | N/A | N/A |
| 50m | 0 | N/A | N/A |
| 55m | 0 | N/A | N/A |
| 60m | 0 | N/A | N/A |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
