Archer Profile for Irene Moser
| Joined: | 01/01/2014 |
|---|---|
| Age: | 58 |
| Default equipment: | 1 |
| Category: | Master Female |
| Rating: | 69 (Target Recurve) |
| Official Rounds Recorded: | 4 |
| First Round: | 28/12/2014 |
| Last Round: | 24/02/2019 |
| Scores: | All Years This Year |
Performance by Distance
| Dist | Arrows | Points | Arrow Avg |
|---|---|---|---|
| All | 360 | 3093 | 8.592 |
| 20m | 0 | N/A | N/A |
| 25m | 0 | N/A | N/A |
| 30m | 120 | 1129 | 9.408 |
| 35m | 0 | N/A | N/A |
| 40m | 90 | 785 | 8.722 |
| 45m | 0 | N/A | N/A |
| 50m | 90 | 739 | 8.211 |
| 55m | 0 | N/A | N/A |
| 60m | 60 | 440 | 7.333 |
| 70m | 0 | N/A | N/A |
| 90m | 0 | N/A | N/A |
